Description Outdoor silo – Corrugated sheet
Jansen&Heuning has years of experience in building storage silos of the Polish manufacturer BIN. Besides the smooth wall silos, there are also reinforced silos with corrugated edges available. This type of silo has a different construction which gives them more possibilities in diameter and height.
Advantages of storage silos over warehouses
- cheap in purchase
- maintenance-free through use of galvanized steel
- efficient use of space
- automatic filling and unloading
- protected against birds etc.
- no problems with wet floors
- good dust control
- no broken ventilation ducts
- little clearing work
When to choose outdoor silos with corrugated sheet?
Corrugated sheet silos are recommended for storage capacities from approx. 1000 tonnes. These have a stronger construction and longer lifespan. Corrugated plate silos are available with capacities from 500 to 5000 tonnes per silo. Flat sheet silos are used for outdoor silos with capacities up to around 1,000 tonnes. These are slightly lighter when it comes to construction and therefore more economical to purchase.
Storing technique
The storage silos can be equipped with various types of aeration floors. The aeration floor has three different versions and there is also a wide choice with the unloading system of the silos.
Technical dimensions
FBIN7 diameter 6,7m
type | steel floor on concrete blocks m3 | steel floor on concrete blocks and screed m3 | |||
FBIN 7/5 | 213 | 207 | |||
FBIN 7/6 | 252 | 247 | |||
FBIN 7/7 | 293 | 287 | |||
FBIN 7/8 | 333 | 327 | |||
FBIN 7/9 | 373 | 367 | |||
FBIN 7/10 | 413 | 407 | |||
FBIN 7/11 | 452 | 446 |
FBIN9 diameter 8,6m
type | steel floor on concrete blocks m3 | steel floor on concrete blocks and screed m3 | steel floor on supporting grill m3 | steel floor on supporting grill and screed m3 | concrete floor with ventilation ducts m3 |
FBIN 9/10 | 692 | 683 | 657 | 649 | 688 |
FBIN 9/11 | 758 | 749 | 723 | 715 | 754 |
FBIN 9/12 | 825 | 816 | 790 | 782 | 821 |
FBIN 9/13 | – | – | 856 | 848 | 887 |
FBIN 9/14 | – | – | 922 | 914 | 953 |
FBIN11 diameter 11,5m
type | steel floor on concrete blocks m3 | steel floor on concrete blocks and screed m3 | steel floor on supporting grill m3 | steel floor on supporting grill and screed m3 | concrete floor with ventilation ducts m3 |
FBIN 11/10 | 1258 | 1242 | 1197 | 1181 | 1251 |
FBIN 11/11 | 1376 | 1360 | 1315 | 1299 | 1369 |
FBIN 11/12 | 1494 | 1478 | 1433 | 1417 | 1487 |
FBIN 11/13 | – | – | 1550 | 1534 | 1604 |
FBIN 11/14 | – | – | 1668 | 1652 | 1722 |
FBIN 11/15 | – | – | 1785 | 1769 | 1839 |
FBIN 11/16 | – | – | 1903 | 1887 | 1957 |
FBIN 11/17 | – | – | 2020 | 2004 | 2074 |
FBIN14 diameter 14,3m
type | steel floor on concrete blocks m3 | steel floor on concrete blocks and screed m3 | steel floor on supporting grill m3 | steel floor on supporting grill and screed m3 | concrete floor with ventilation ducts m3 |
FBIN 14/10 | 2011 | 1987 | 1916 | 1892 | 2000 |
FBIN 14/11 | 2195 | 2171 | 2100 | 2076 | 2184 |
FBIN 14/12 | 2379 | 2355 | 2284 | 2260 | 2368 |
FBIN 14/13 | – | – | 2467 | 2442 | 2551 |
FBIN 14/14 | – | – | 2651 | 2627 | 2735 |
FBIN 14/15 | – | – | 2835 | 2811 | 2919 |
FBIN 14/16 | – | – | 3018 | 2994 | 3102 |
FBIN 14/17 | – | – | 3202 | 3178 | 3286 |
FBIN17 diameter 16,7m
type | steel floor on concrete blocks m3 | steel floor on concrete blocks and screed m3 | steel floor on supporting grill m3 | steel floor on supporting grill and screed m3 | concrete floor with ventilation ducts m3 |
FBIN 17/14 | – | – | 3658 | 3625 | 3772 |
FBIN 17/15 | – | – | 3908 | 3875 | 4022 |
FBIN 17/16 | – | – | 4158 | 4125 | 4272 |
FBIN 17/17 | – | – | 4408 | 4375 | 4522 |
FBIN 17/18 | – | – | 4658 | 4625 | 4772 |
FBIN 17/19 | – | – | 4909 | 4876 | 5023 |
FBIN19 diameter19,1m
type | steel floor on concrete blocks m3 | steel floor on concrete blocks and screed m3 | steel floor on supporting grill m3 | steel floor on supporting grill and screed m3 | concrete floor with ventilation ducts m3 |
FBIN 19/15 | – | – | 5170 | 5127 | 5319 |
FBIN 19/16 | – | – | 5497 | 5454 | 5646 |
FBIN 19/17 | – | – | 5823 | 5780 | 5972 |
FBIN 19/18 | – | – | 6150 | 6107 | 6299 |