Description JHE965 / JHE965Z Bucket elevator
reference | 965 | 965Z | |
diameter drive/reversing roller | A | 910 | 910 |
width foot | B | 1740 | 1740 |
height foot | C | 3250 | 3250 |
height inlet | D | 2850 | 2850 |
feeder inlet | E | 695 | 695 |
axle length foot | F | 1580 | 1580 |
height head | G | 3250 | 3150 |
heigth outlet | H | 2230 | 2680 |
width head | I | 2760 | 2760 |
depth shaft | J | 1750 | 1750 |
width shaft | K | 950 | 950 |
shaft segment length | M | 6000 | 6000 |
number of legs | 1 | 1 | |
total length less c.t.c. length | 5080 | 5530 | |
capacity of high capacity buckets (m³/hr at 1 m/s) | 340 | 340 | |
capacity of synthetic buckets for sand and gravel (m³/hr at 1 m/s) | 226 | 320 | |
all dimensions in mm |