Description Moveable augers

A moveable auger is a good solution for loading or unloading silos, trucks and lorries. Jansen&Heuning supplies rigid augers in several lengths and executions.

Practise

Because the augers are mounted on a frame with wheels, they can be used in several places. For loading and unloading silos, an auger is ideal. But also a lorry or a truck can be unloaded with an auger. For this purpose a polyester intake hopper can be supplied. The height of the auger is stepless adjustable.

Drive

There are two possibilities for the drive of the auger: with an electric motor (type EMD) or with PTO shaft from the tractor (type MK). The MK auger is delivered with a practical mechanically driven hopper.

Options

  • the augers can be delivered with turnable wheels, so they can be also moved sideways
  • flexible outlet, 90 cm
  • swiveling outlet
  • polyester intake hopper (several versions)
  • capacity regulation
  • side drive for PTO shaft

Technical specifications movable augers

Type Ø mm length m capacity t/h kW
EMD 731 180 9,30 35 4,0
EMB 736 180 10,80 35 5,5
EMD 831 200 9,30 50 5,5
EMD 836 200 10,80 50 7,5
EMD 841 200 12,30 50 7,5
EMD 846 200 13,80 50 11,0
EMD 851 200 15,30 50 11,0
EMD 856 200 16,80 50 11,0
EMD 861 200 18,30 50 11,0
EMD 871 200 21,30 50 15,0
EMD 1031 250 9,30 90 11,0
EMD 1036 250 10,80 90 11,0
EMD 1041 250 12,30 90 11,0
EMD 1046 250 13,80 90 15,0
EMD 1051 250 15,30 90 15,0
EMD 1056 250 16,80 90 15,0
EMD 1061 250 18,30 90 18,0

Length Height and reach in meters
m A B C D E F G H
7.80 1.90 3.86 5.46 3.28 2.87 2.21 2.40 3.47
9.30 2.34 4.59 6.55 4.22 3.68 2.87 2.50 3.68
10.80 2.74 5.36 7.62 6.55 5.34 3.40 3.00 4.39
12.30 2.92 6.15 8.71 7.50 6.50 3.94 3.53 5.00
13.80 3.01 6.92 9.63 8.00 6.80 4.36 3.93 5.51
15.30 3.62 7.62 10.82 8.20 6.15 4.85 4.32 5.82
18.30 3.76 8.63 12.55 8.33 7.47 6.04 4.90 7.40

 

Do you have a question about Moveable augers?

Copyright - Jansen&Heuning