Description Aeration ducts on floor

Semi-circular ducts

BAP900 BAP1600 BAP2500 BAP3500 BAP4800
Height 24 32 40 50 55
Width 48 64 80 100 110
Length 90 90 90 90 90
Cross sectional area cm² 900 1600 2500 3500 4800
Max. output ( m³/h) at 7,5 m/s 2400 4500 7500 10500 13000
all dimensions in cm

estimated air speed:
up to 7,5 m/s for storage heights of up to 5 meters
up to 12 m/s for storage heights of 5 to 12 meter.  

Do you have a question about Aeration ducts on floor?

Copyright - Jansen&Heuning