Beschreibung hopper silo

The hopper bottomed square silo is ideal for the storage of dry products. Due to the modular structure a great number of measurements is available. The galvanized plates with bended sides are fully machine produced and as such fit together immaculately.  

  • easy and quick assembly
  • stable construction
  • low transport volume
  • modular structure
  • also available in stainless steel
  • also available with a rectangle silo
  • possibility of silo venting
  • hopper can be placed under a 45 and 60 degree angle

various versions

Model          

measurements (m) 

(L x B)   

height(m)      

volume (t)           

funnel angle

square silos

M-100       1,05 x 1,05        1,27- 5,04 0,9 – 2,21 45° 60°
M-125 1,30 x 1,30 1,39 – 6,04 0,18 – 4,45 45° 60°
M-150 1,55 x 1,55 1,57 – 5,34 0,33 – 5,36 45° 60°
M-200 2,05 x 2,05 1,80 – 5,57 0,79 – 10,08 45° 60°
M-250 2,55 x 2,55 2,06 – 7,60 1,59 – 22,39 45° 60°
M-300 3,00 x 3,00 2,06 – 13,15 2,64 – 59,57 45° 60°
           

rectangle silos

         
M-100 x M-150 1,05 x 1,55 1,51 – 5,04  0,60 – 5,44  60° 71°
M-100 x M-200 1,05 x 2,05 2,50 – 6,02  1,12 – 7,64  60° 74°
M-125 x M-250 1,30 x 2,55 3,05 – 7,05  2,20 – 13,96  60° 74°
M-150 x M-200 1,55 x 2,05 2,55 – 6,07  1,63 – 11,95  60° 71°
M-200 x M-300 2,05 x 3,00 2,18 – 7,22  4,93 – 33,41  45° 57°
M-250 x M-300 2,55 x 3,00 3,05 – 8,09  6,02 – 41,86  60° 65°

Haben Sie Fragen zu hopper silo?

Copyright - Jansen&Heuning